Florida Counties Receiving Disaster
Declarations
1997-2000
The Bureau of Recovery and Mitigation continues to handle the following Florida disasters:
| Various | FEMA-xxxx-FS-FL | Florida Fires 2000 |
| October 20, 1999 | FEMA-1306-DR-FL | Hurricane Irene |
| October 14, 1999 | FEMA-3150-EM-FL | Hurricane Irene |
| September 14, 1999 | FEMA-3143-EM-FL | Hurricane Floyd |
| September 13, 1999 | FEMA-1300-DR-FL | Hurricane Floyd |
| April 15, 1999 | FEMA-3139-EM-FL | Florida Fires 1999 |
| November 6, 1998 | FEMA-1259-DR-FL | Tropical Storm Mitch |
| September 28, 1998 | FEMA-1249-DR-FL | Hurricane Georges |
| May 25 to July 22, 1998 | FEMA-1223-DR-FL | Florida Wildfires |
| May 25 to July 22, 1998 | FEMA-2201-EM-FL | Florida Fire Suppression |
| February 2, 1998 | FEMA-1204-DR-FL | Groundhog Day Storm |
| December 25, 1997 to April 24, 1998 |
FEMA-1195-DR-FL | El Nino Events |
| October 13, 1995 | FEMA-1074-DR-FL | Southeast Florida Floods |
| October 4, 1995 | FEMA-1069-DR-FL | Hurricane Opal |
| August 8, 1995 | FEMA-1062-DR-FL | Hurricane Erin |
| July 11, 1994 | FEMA-1035-DR-FL | Tropical Storm Alberto |
| March 14, 1993 | FEMA-982-DR-FL | Storm of the Century |
| September 24, 1992 | FEMA-966-DR-FL | Pinellas County Tornados |
| August 22, 1992 | FEMA-955-DR-FL | Hurricane Andrew |
| August 10, 1992 | FEMA-952-DR-FL | Southwest Florida Floods |