Hurricane Loss Mitigation Program
Appendix A
Florida Department of Community Affairs Projects
State Fiscal Year 1997-1998
| Partnering Grantee | Grant Award | Project Description |
| Florida Home Builders Association | $60,000 | Support efforts of the conference to promote residential hurricane mitigation |
| Governor's Hurricane Conference | $74,000 | Support efforts of the conference to promote residential hurricane mitigation |
| Building Official's Association of Florida | $12,500 | Support efforts of the conference to promote residential hurricane mitigation |
| Board of County Commissioners of Broward County | $100,000 | Train qualified individuals to perform wind inspections, perform wind analysis inspections on 150 homes, create and maintain a database of homes inspected and homes retrofitted |
| South Florida Hurricane Conference | $12,500 | Support efforts of the conference to promote residential hurricane mitigation |
| Board of County Commissioners of Miami-Dade County | $366,000 | Perform wind inspections on 240 homes and maintain a database of homes inspected |
| Florida International University | $302,284 | Prepare a report of homes retrofitted under the Residential Construction Mitigation Program and develop an educational campaign to promote the program in Palm Beach, Broward, Dade and Monroe counties. Create and maintain a database of the technical data from homes inspected and test the reliability of the data. Coordinate the Homeowner's Incentive Team, a public-private committee designed to identify incentives to encourage homeowners to strengthen their homes |
| Board of County Commissioners of Palm Beach County | $363,000 | Train qualified individuals to perform wind inspections on 150 homes, create and maintain a database of homes inspected and homes retrofitted, and retrofit 6 homes for hurricane protection by performing structural improvements recommended by a wind inspection analysis |
| TOTAL PROGRAM AWARD: | $1,290,284 |
| Partnering Grantee | Grant Award | Project Description |
| Board of County Commissioners of Palm Beach County | $1,107,500 | Maintain a database of homes on which a wind inspection was performed. Retrofit (strengthen) 74 homes by installing window protection, upgraded roof system, gable end protection, sliding glass door protection and anchoring of the carport as recommended by a wind inspection analysis |
| Broward County Board of County Commissioners | $689,524 | Retrofit 46 homes for hurricane protection by performing structural improvements recommended by a wind inspection analysis |
| Board of City Commissioners of City of Deerfield Beach | $150,000 | Retrofit 10 homes for hurricane protection and install pre-wiring for monitoring equipment for the Coastal Monitoring Program to test structural performance of the homes in hurricane events |
| Miami-Dade County | $715,944 | Retrofit 61 homes for hurricane protection by performing structural improvements recommended by a wind inspection analysis |
| City of Key West | $1,032,129 | Retrofit 48 multi-family dwellings for hurricane protection by performing structural improvements recommended by a wind inspection analysis |
| Governor's Hurricane Conference | $69,500 | Support efforts of the conference to promote residential hurricane mitigation |
| Building Official's Association Conference | $15,000 | Support efforts of the conference to promote residential hurricane mitigation |
| Florida Home Builders Association | $84,000 | Support efforts of the conference to promote residential hurricane mitigation |
| Institute for Business and Home Safety | $309,800 | Market the Residential Construction Mitigation Program, develop a Wind Resistance Checklist for inspections, support the Florida Coastal Monitoring Program by creating a process for selecting homes, developing a deployment plan for instrumentation, and coordinating a statewide insurance media event |
| Florida International University | $713,510 | Develop the Florida Coastal Monitoring Program, select 20 homes to participate in program and install monitoring equipment, maintain and deploy equipment, update the Wind Resistance Checklist, and support the Homeowner's Incentive Team, a public-private partnership working to encourage homeowners to mitigate their homes. |
| Mediawise, Inc. | $80,000 | Develop a hazard mitigation outreach booklet and video |
| Ron Sachs Communication | $55,000 | Produce hazard mitigation Public Service Announcements and the televised Hurricane Special Broadcast |
| TOTAL PROGRAM AWARD: | $5,021,907 |
| Partnering Grantee | Grant Award | Project Description |
| Florida International University | $377,711 | Coordinate the Homeowner's Incentive Team, a public-private committee designed to identify incentives to encourage homeowners to strengthen their homes, and produce a final report on the committee's findings |
| Florida State University | $81,700 | Create loan screening criteria to survey homeowners likely to participate in the Residential Construction Mitigation Program and produce a report on these findings |
| Tampa Bay Regional Planning Council | $592,600 | Perform wind inspections on 356 homes in Pasco, Pinellas, Hillsborough, and Manatee counties, coordinate with local lenders to provide loans to homeowners for home mitigation, construct a training house to demonstrate retrofitting techniques, perform wind inspections and retrofit (strengthen) 10 homes in the Governor's Front Porch community of South St. Petersburg, and retrofit and rehabilitate 20 low to moderate income homes |
| CLT Construction ¹ | $138,601 | Perform wind inspections of 142 homes in Pasco, Pinellas, Hillsborough, and Manatee counties |
| Tallahassee Community College | $3,200,000 | Provide statewide management of a mobile home tie-down program, coordinate tie-down work, allotting no more than $1,500 per unit. Serve as the facilitator for the Residential Construction Mitigation Program advisory board meetings |
| Board of County Commissioner's of Pinellas County ² | $331,200 | Install, tie-down or replace tie-down hardware on 207 mobile home units in Pinellas County and maintain a database of homes tied down |
| Florida Windstorm Underwriters Association ³ | $211,200 | Install, tie-down or replace tie-down hardware on 132 mobile home units in Volusia County and maintain a database of homes tied down |
| University of Florida, Shimberg Center for Affordable Housing | $57,600 | Survey of selected mobile home parks throughout the state and recommend suitable participants in the mobile home tie-down program |
| TOTAL PROGRAM ALLOCATION: | $4,990,612 |
Notes:
1. CLT Construction completed a portion of the project. They returned $89,842 to the State of Florida.
2. The Board of County Commissioner's of Pinellas County returned $28 to the State of Florida.
3. The Florida Windstorm Underwriters Association completed a portion of the project. They returned $48,539 to the State of Florida.