Home / Organization / Staff Listing
Staff Listing
| Search by Bureau | Search by Name | Login |
| NAME | PHONE | FAX | BUREAU | ||
| Adkison, Kevin | (850) 413-9873 | (850) 487-2007 | Recovery | ||
| Aihe, Florence | (407) 888-3778 | Mitigation | |||
| Akisanya, Antionette | (850) 922-1640 | (000) 000-0000 | Finance and Administration | ||
| Anderson, Miles | (850) 413-9816 | (850) 488-1016 | Mitigation | ||
| Aquino, Ed | (850) 922-4454 | (000) 000-0000 | Mitigation | ||
| Ash, Veronica S | (850) 488-3120 | (850) 922-1259 | Mitigation | ||
| NAME | PHONE | FAX | BUREAU | ||
| Balmer, Adele | (407) 856-5040 | (000) 000-0000 | Mitigation | ||
| Beagle, Laura | (850) 413-9953 | (850) 617-9014 | Finance and Administration | ||
| Becraft, Andrea | (850) 410-3457 | (850) 488-7842 | Finance and Administration | ||
| Beebe, Cassie | (850) 922-1610 | (850) 922-0314 | Director Office | ||
| Beha, Michael | (850) 414-8563 | (850) 488-6250 | Preparedness | ||
| Benton, Richard | (850) 287-2857 | (850) 413-9857 | Mitigation | ||
| Berryman, Misty | (850) 410-3160 | (850) 487-2007 | Recovery | ||
| Black, Maurice | (850) 922-1626 | (850) 487-3376 | Response | ||
| Blake, Jessica | (850) 413-9940 | (850) 488-7842 | Response | ||
| Bobo, Refest | (850) 487-2034 | (850) 487-2007 | Recovery | ||
| Booher, William | (850) 413-9839 | (850) 414-8566 | Director Office | ||
| Borras, Joseph | (850) 487-3987 | (850) 992-3388 | Recovery | ||
| Bossanyi, Luz | (407) 856-5010 | (407) 000-0000 | Mitigation | ||
| Bouie, Willie | (850) 413-9910 | (850) 488-7841 | Response | ||
| Bowen, George | (850) 591-4699 | (000) 000-0000 | Response | ||
| Brackett, Sam | (850) 413-9928 | (850) 488-1739 | Preparedness | ||
| Brooks, Katherine | (850) 487-1609 | (850) 487-2007 | Recovery | ||
| Brown, Kyana | (850) 413-9969 | (850) 488-1016 | Director Office | ||
| Brown, Chanda | (850) 414-8538 | (850) 488-7842 | Finance and Administration | ||
| Burns, Vance | (850) 922-5629 | (000) 000-0000 | Recovery | ||
| Butgereit, Richard | (850) 413-9907 | (850) 487-4429 | Director Office | ||
| Byerts, Beverly | (850) 922-1618 | (000) 000-0000 | Director Office | ||
| NAME | PHONE | FAX | BUREAU | ||
| Cadeaux, Peggy | (850) 413-9966 | (850) 488-7842 | Finance and Administration | ||
| Campbell, Stacy | (850) 413-9811 | (850) 922-3388 | Recovery | ||
| Carby, Monique | (850) 410-2341 | (850) 487-2007 | Recovery | ||
| Carrington, Sherie | (850) 922-1620 | (000) 000-0000 | Finance and Administration | ||
| Carter-jones, Chantelle | (850) 413-9937 | (000) 000-0000 | Director Office | ||
| Cason, Lakesha | (850) 413-9935 | (850) 487-2007 | Recovery | ||
| Cherry, John | (850) 922-5423 | (850) 414-8566 | Director Office | ||
| Chun, Margaret | (850) 922-1727 | (850) 922-2979 | Director Office | ||
| Cobb, Gloria | (850) 922-1725 | (850) 922-2979 | Director Office | ||
| Coleman, Carolyn | (850) 413-9939 | (850) 488-5777 | Finance and Administration | ||
| Collins, Shawn | (850) 519-6734 | (850) 488-5777 | Response | ||
| Collins, Parker | (850) 413-9946 | (000) 000-0000 | Mitigation | ||
| Crawford, Gary | (850) 921-0683 | (000) 922-1259 | Finance and Administration | ||
| Cull, Maya | (850) 922-1643 | (000) 000-0000 | Finance and Administration | ||
| Cureton, Kenneth | (850) 413-9945 | (850) 488-2007 | Recovery | ||
| NAME | PHONE | FAX | BUREAU | ||
| D antonio, Fred | (850) 922-5779 | (850) 487-2007 | Recovery | ||
| Date, Tim | (850) 410-1272 | (850) 488-1739 | Preparedness | ||
| Day, Michael | (850) 488-9441 | (850) 488-5777 | Finance and Administration | ||
| Day, Cathy | (850) 487-1312 | (850) 487-2007 | Recovery | ||
| De lorenzo, Mike | (850) 410-1597 | (850) 488-5777 | Response | ||
| DeLeon, Maritza | (850) 922-4075 | (850) 922-1259 | Mitigation | ||
| Deleon, Melissa | (850) 413-9900 | (850) 488-7841 | Response | ||
| Dennison, Jarvis | (850) 921-0406 | (850) 488-5777 | Director Office | ||
| Diaz, Alfredo | (850) 410-1264 | (850) 488-5777 | Director Office | ||
| Dietrich, Robert | (850) 413-9943 | (850) 488-6250 | Preparedness | ||
| Dilmore, Cory | (850) 413-9954 | (850) 488-5777 | Response | ||
| Dixon, Marcus | (850) 487-1942 | (000) 000-0000 | Director Office | ||
| Donohue, Terrence | (850) 487-2028 | (850) 487-2007 | Recovery | ||
| Dowling, Mindy | (850) 410-1268 | (850) 488-5777 | Preparedness | ||
| Dumas, Wendell | (850) 413-9838 | (850) 488-6250 | Preparedness | ||
| Dunlap, Beth | (850) 922-1656 | (000) 000-0000 | Finance and Administration | ||
| Duperault, Joy | (850) 922-4518 | (850) 413-9857 | Mitigation | ||
| NAME | PHONE | FAX | BUREAU | ||
| Edwards, Newarsa | (850) 922-1650 | (000) 000-0000 | Finance and Administration | ||
| Egan, Jeff | (850) 778-6484 | (407) 251-2535 | Response | ||
| Eliadis, Christopher | (850) 413-9900 | (850) 488-7841 | Response | ||
| Ellis, Velma | (407) 888-3782 | (000) 000-0000 | Mitigation | ||
| Evans, Voncil | (850) 413-9929 | (850) 413-1016 | Mitigation | ||
| NAME | PHONE | FAX | BUREAU | ||
| Faircloth, Michelle | (850) 413-9957 | (880) 488-5777 | Finance and Administration | ||
| Fields, Minerva | (850) 413-9947 | (850) 413-9857 | Mitigation | ||
| Fleming, John | (850) 413-9888 | (850) 488-7841 | Response | ||
| Francis, Jeanette | (850) 488-3141 | (850) 487-2007 | Recovery | ||
| Fuller, Patrick | (850) 519-8635 | (850) 488-5777 | Response | ||
| NAME | PHONE | FAX | BUREAU | ||
| Gant, Tonya | (850) 414-1153 | (850) 487-2007 | Recovery | ||
| Gary, Linda | (850) 487-3210 | (850) 922-1259 | Mitigation | ||
| Gay, Robert | (850) 487-1956 | (850) 413-9857 | Mitigation | ||
| Gibson, Brian | (850) 519-8480 | (850) 488-7841 | Response | ||
| Godsey, Amy | (850) 617-9121 | (850) 488-7841 | Response | ||
| Graham, Megan | (850) 413-9886 | (850) 488-5777 | Response | ||
| Green, Mary | (850) 413-9926 | (850) 488-1739 | Preparedness | ||
| NAME | PHONE | FAX | BUREAU | ||
| Hagan, Charles | (850) 410-1263 | (850) 617-9014 | Response | ||
| Hall, Melissa | (850) 413-9905 | (850) 487-4429 | Director Office | ||
| Hall, Jed | (850) 413-9910 | (850) 488-7841 | Response | ||
| Halstead, David | (850) 413-9969 | (850) 488-1016 | Director Office | ||
| Hamilton, Shannon | (850) 487-0935 | (850) 413-9857 | Mitigation | ||
| Harp, Shannon | (850) 413-9969 | (850) 413-1016 | Director Office | ||
| Harris-council, Susan | (850) 487-1985 | (850) 487-2007 | Recovery | ||
| Haynes, Maurice | (850) 413-9897 | (000) 000-0000 | Preparedness | ||
| Helms, Mark | (850) 922-1723 | (850) 922-2979 | Director Office | ||
| Helms, Jenene | (850) 413-9920 | (850) 488-7842 | Finance and Administration | ||
| Herbert, Laura | (850) 922-5580 | (850) 413-9857 | Mitigation | ||
| Hernandez, Enrique | (850) 922-5914 | (850) 487-2007 | Recovery | ||
| Herod, Robert Wade | (850) 488-5374 | (850) 488-2007 | Recovery | ||
| Hill, Thomas | (407) 858-2762 | (407) 858-4429 | Recovery | ||
| Hines, Nikki | (850) 413-9894 | (850) 488-7842 | Finance and Administration | ||
| Holdaway, Britton | (850) 487-3224 | (000) 000-0000 | Preparedness | ||
| Holton, Necole | (850) 413-0261 | (850) 488-6250 | Preparedness | ||
| Hughes, Pam | (850) 487-2032 | (850) 487-2007 | Recovery | ||
| Hurlbutt, Adrian | (850) 413-0258 | (850) 488-5777 | Response | ||
| Hyatt, Steven | (850) 487-1660 | (850) 487-2007 | Recovery | ||
| NAME | PHONE | FAX | BUREAU | ||
| Jackson, Shaurita | (850) 922-5332 | (850) 922-1259 | Mitigation | ||
| Jaworski, Jared | (850) 922-5010 | (000) 000-0000 | Mitigation | ||
| Johnson, Dawna | (850) 922-1663 | (000) 000-0000 | Finance and Administration | ||
| Johnson, Helen | (850) 922-4077 | (850) 413-9857 | Mitigation | ||
| Juma, Ruth | (407) 888-3788 | Mitigation | |||
| NAME | PHONE | FAX | BUREAU | ||
| Kilcollins, Danny | (850) 413-9859 | (850) 488-5777 | Response | ||
| Knight, Priscilla | (850) 413-9916 | (850) 488-1739 | Preparedness | ||
| Komarnisky, Heather | (850) 922-1676 | (850) 414-8566 | Director Office | ||
| Koon, Bryan | (850) 413-9969 | (850) 488-1016 | Director Office | ||
| NAME | PHONE | FAX | BUREAU | ||
| Lachat, Leo | (850) 413-9963 | (850) 488-1016 | Recovery | ||
| Lane, Pamela | (850) 414-0006 | (850) 413-9857 | Mitigation | ||
| Lanier, Sandy | (850) 413-9891 | (850) 922-3388 | Recovery | ||
| Lawhon, Jim | (850) 413-9910 | (850) 488-7841 | Response | ||
| Leavins, Devan | (850) 487-2269 | (000) 000-0000 | Mitigation | ||
| Leblanc, Stormy | (850) 413-9818 | (850) 922-3388 | Recovery | ||
| Levine, Steve | (850) 410-2953 | (850) 487-4429 | Director Office | ||
| Little, Robert | (850) 413-9962 | (850) 488-0395 | Preparedness | ||
| Lowe, Bryan | (850) 528-7522 | (850) 414-8385 | Response | ||
| Lozano, Claudia | (407) 856-5020 | (407) 000-0000 | Mitigation | ||
| Lupton, GW | (850) 413-9923 | (850) 488-6250 | Preparedness | ||
| Lynch, Katelyn | (850) 922-0602 | (850) 413-9857 | Mitigation | ||
| Lyons, Karen | (850) 413-9821 | (850) 488-7842 | Finance and Administration | ||
| NAME | PHONE | FAX | BUREAU | ||
| Marshall, Kathleen | (850) 922-5944 | (850) 922-1259 | Mitigation | ||
| Martin, Steve | (850) 922-5269 | (000) 000-0000 | Mitigation | ||
| Mascari, Suzie | (850) 922-1004 | (000) 000-0000 | Preparedness | ||
| Matos, Juan | (850) 413-9955 | (850) 488-5777 | Response | ||
| Maxwell, Lida | (850) 413-9915 | (850) 488-1016 | Director Office | ||
| Mays, LaClarence | (850) 488-3133 | (850) 488-7842 | Finance and Administration | ||
| Mccolm, Frank | (850) 921-1852 | (000) 000-0000 | Mitigation | ||
| Mccright, Jason | (407) 888-3720 | (407) 000-0000 | Mitigation | ||
| Mccusker, William | (850) 487-3211 | (000) 000-0000 | Mitigation | ||
| Mcdaniel, Susanne | (850) 413-0260 | (850) 488-5777 | Finance and Administration | ||
| Mcelroy, Michael | (850) 922-4444 | (850) 488-6250 | Preparedness | ||
| Mcwhorter, Linda | (850) 413-9899 | (850) 488-5777 | Preparedness | ||
| Medlock, Amber | (850) 413-9941 | (850) 488-7842 | Finance and Administration | ||
| Merrill, David | (850) 410-3286 | (850) 487-2007 | Recovery | ||
| Meyer, Sandy | (850) 413-9893 | (850) 488-5777 | Response | ||
| Meyer, Emily | (850) 414-7768 | (850) 922-3388 | Recovery | ||
| Miller, Carly | (407) 888-3786 | 000-000-0000 | Mitigation | ||
| Misner, Brian | (850) 413-9900 | (850) 488-7841 | Response | ||
| Mitchell, Wally (Mitch) | (850) 413-0256 | (850) 488-5777 | Response | ||
| Montague, Kimo | (850) 921-1854 | (850) 488-7841 | Response | ||
| Morgan, Lori | (850) 922-1659 | (000) 000-0000 | Finance and Administration | ||
| Morris, Cynthia | (850) 413-9968 | (850) 488-1016 | Recovery | ||
| Mosley, Sheryl | (850) 413-9896 | (850) 488-5777 | Preparedness | ||
| Motiska, Melanie | (850) 413-9975 | (850) 414-8566 | Director Office | ||
| Mulliens, Dana | (850) 410-1598 | (850) 487-2007 | Recovery | ||
| NAME | PHONE | FAX | BUREAU | ||
| Norman, Michael | (850) 921-0506 | (850) 488-7841 | Response | ||
| Nunn, Connie | (850) 413-9877 | (850) 617-9014 | Response | ||
| NAME | PHONE | FAX | BUREAU | ||
| Ortega, Elena | (850) 487-2068 | (000) 000-0000 | Preparedness | ||
| NAME | PHONE | FAX | BUREAU | ||
| Pallo, Larissa | (850) 487-1984 | (850) 487-2007 | Recovery | ||
| Palmer, Michelle | (850) 617-9120 | (850) 488-7841 | Response | ||
| Parker, Isabell | (850) 413-9895 | (850) 488-1739 | Preparedness | ||
| Pearce, Tyler | (850) 410-0181 | (850) 488-5777 | Response | ||
| Perkins, Sheila | (850) 413-9874 | (850) 000-0000 | Finance and Administration | ||
| Peterson pinnock, Felicia | (850) 413-9875 | (850) 488-7852 | Finance and Administration | ||
| Peyton, Karen | (850) 922-1646 | (000) 000-0000 | Finance and Administration | ||
| Price, Theresa | (850) 413-9880 | (850) 487-2007 | Recovery | ||
| Price, James | (407) 856-5019 | (000) 000-0000 | Mitigation | ||
| NAME | PHONE | FAX | BUREAU | ||
| Quick, Tina | (850) 413-9974 | (850) 488-7842 | Finance and Administration | ||
| NAME | PHONE | FAX | BUREAU | ||
| Rainey, Toni | (850) 487-0795 | (850) 487-2007 | Finance and Administration | ||
| Rankin, Roger | (850) 413-9881 | (850) 488-7842 | Preparedness | ||
| Ray, Donna | (850) 413-9918 | (850) 488-5777 | Preparedness | ||
| Ray, Jason | (850) 413-9979 | (850) 487-4429 | Director Office | ||
| Richardson, Brian | (850) 413-9872 | (850) 487-4429 | Preparedness | ||
| Richardson, Michelle | (850) 922-7086 | (850) 413-9857 | Mitigation | ||
| Riordan, Donna | (850) 921-0216 | (850) 488-1016 | Director Office | ||
| Ritter, Louis | (850) 487-3079 | (850) 488-1739 | Preparedness | ||
| Roach, Owen | (850) 410-1599 | (850) 488-7842 | Finance and Administration | ||
| Roberts, Jim | (850) 519-8636 | (407) 251-2532 | Response | ||
| Robinson, Thomas | (850) 413-9809 | (850) 922-3388 | Recovery | ||
| Rosenberg, Evan | (850) 487-2293 | (850) 487-2007 | Recovery | ||
| Rosenberg, Heather | (850) 922-1726 | (000) 000-0000 | Finance and Administration | ||
| Ross, Maleather | (850) 921-2319 | (850) 922-1259 | Mitigation | ||
| Russell, Lucy | (850) 922-1717 | (000) 000-0000 | Finance and Administration | ||
| Ryon, Tripp | (850) 487-9547 | (850) 488-5777 | Response | ||
| NAME | PHONE | FAX | BUREAU | ||
| Schaaf, Bradley | (850) 413-9910 | (000) 000-0000 | Response | ||
| Schlakman, Mark | (850) 644-4614 | (000) 000-0000 | Director Office | ||
| Segura, Elkin | (407) 856-5018 | (407) 000-0000 | Mitigation | ||
| Seibert, Robert | (407) 858-2803 | (407) 858-4429 | Recovery | ||
| Sharkey, Kimberly | (850) 413-9910 | (850) 488-7841 | Response | ||
| Shayan, Mehdi | (850) 922-1627 | (000) 000-0000 | Director Office | ||
| Shinkle, Charlie | (407)858-2865 | (407) 858-4429 | Recovery | ||
| Siddall, Paul | (850) 519-8633 | (850) 488-5777 | Response | ||
| Simoncini, Nick | (850) 413-9890 | (850) 488-5777 | Response | ||
| Singh, Renee | (407) 858-2794 | (407) 858-4429 | Recovery | ||
| Slizewski-smith, Erika | (850) 413-9906 | (850) 487-4429 | Preparedness | ||
| Smith, Pat | (850) 413-9875 | (850) 488-7842 | Finance and Administration | ||
| Smith, Kevin | (850) 922-9921 | (850) 487-3376 | Response | ||
| Smith, Chad | (850) 487-3219 | (850) 922-1259 | Mitigation | ||
| Sparling, Rachel | (850) 413-9927 | (000) 000-0000 | Preparedness | ||
| Spraggins, Kirkland | (850) 413-9951 | (850) 413-9857 | Mitigation | ||
| Stallings, Jennifer | (850) 413-9841 | (850) 487-2007 | Recovery | ||
| Sterling, Jana | (850) 414-7770 | Mitigation | |||
| Stevens, Chris | (850) 410-1273 | (850) 488-1739 | Preparedness | ||
| Strain, Butler | (850) 251-0962 | (850) 488-1016 | Director Office | ||
| Sussman, Andrew | (850) 921-8606 | (850) 488-6250 | Preparedness | ||
| Swain, Jeff | (850) 413-9962 | (850) 617-9014 | Response | ||
| Swift, Holly | (407) 888-3781 | (000) 000-0000 | Mitigation | ||
| SWP, Regular Line | (850) 413-9900 | (850) 488-7841 | Response | ||
| NAME | PHONE | FAX | BUREAU | ||
| Trainor, Cherie | (850) 413-9942 | (850) 488-1016 | Finance and Administration | ||
| Treltas, Sheila | (850) 413-9840 | (000) 488-5777 | Finance and Administration | ||
| Turner, Henry | (850) 413-9924 | (850) 488-1739 | Preparedness | ||
| NAME | PHONE | FAX | BUREAU | ||
| Ugrekhelidze, David | (407) 856-5017 | (407) 000-0000 | Mitigation | ||
| Uribe, Martha | (850) 487-2083 | (000) 000-0000 | Mitigation | ||
| NAME | PHONE | FAX | BUREAU | ||
| Walker, Wilma | (850) 413-9814 | (850) 488-5777 | Response | ||
| Wallace, Phyllis | (407) 888-3777 | (000) 000-0000 | Recovery | ||
| Walters, Sam | (850) 617-9122 | (850) 488-7841 | Response | ||
| Walters, Tara | (850) 410-1391 | (850) 488-5777 | Finance and Administration | ||
| Washington, Carolyn | (850) 410-1271 | (850) 488-7842 | Finance and Administration | ||
| Wiley, Quentin | (850) 487-1656 | (850) 487-2007 | Recovery | ||
| Williams, Quinton | (850) 487-1584 | (850) 413-9857 | Mitigation | ||
| Williams, Mark | (850) 922-1616 | (850) 922-0314 | Director Office | ||
| Wilson, Chip | (850) 413-9892 | (850) 414-8566 | Finance and Administration | ||
| Wood, Mona | (850) 487-4910 | (850) 413-9857 | Mitigation | ||
| Worley, Kathy | (850) 414-8565 | (850) 488-7842 | Finance and Administration | ||
| Wotherspoon, Paul | (850) 413-9913 | (850) 488-1739 | Preparedness | ||
| NAME | PHONE | FAX | BUREAU | ||
| Zaida, Juan | (407)856-5015 | (407) 000-0000 | Mitigation | ||
| Zhizhilashvili, Levan | (407) 856-5016 | (407)000-0000 | Mitigation | ||



