| Name |
Intermediate Incident Command System for Expanding Incidents (G-300)
|
| Location |
Colony Cottage: The Hearth Room 510 Colony Boulevard The Villages 32162 Sumter County Area 4
|
| Date/Time |
Wednesday, August 12, 2009 at 0830 - Friday, August 14 at 1200 (day-3)
|
| Hotel |
The following hotel has been blocked:
None authorized After applying, fax your pre-requisite IS-100, 200, and 700 certificates to 352-569-1222, attention Judd Wright
|
| Point of Contact |
Judd Wright, Sumter County EM Director (352) 569-6000 jwright@sumtercountysheriff.org
|
|
Approved Course Participants
|
|
If your name appears on this list you have been accepted into the course.
First priority for acceptance will be for applicants within the host area
(Please see Acceptance Guidelines).
|
| |
Name |
County |
Organization |
| 1.) | Stoney Bearden | Marion | Saves Emergency Medical Services |
| 2.) | Ken Braswell | Sumter | Thmoas E. Langley Medical Center |
| 3.) | William Busker | Hernando | Spring Hill Fire Rescue |
| 4.) | Irv Butler | Lake | Lake County ARES, ESF-2 Comms |
| 5.) | Elias Christ | Lake | Fl Dept of Health (Lake Co HD) |
| 6.) | Ronald Coleman | Lake | City of Leesburg |
| 7.) | Jeremy Feil | Lake | Sumter County Fire Rescue/Infotrac |
| 8.) | Jeffrey Fischer | Orange | Apopka Fire Department |
| 9.) | Jim Hilbert | Orange | Florida''s Turnpike |
| 10.) | Chris Isaacs | Lake | City of Leesburg |
| 11.) | Henley Lastrapes | Seminole | Lake-Sumter EMS |
| 12.) | David Lehtonen | Marion | Civil Air Patrol, Group 2 DO, Lt. Col. |
| 13.) | Chastity Lutton | Lake | Hawthorne Emergency Services |
| 14.) | Donald McAfee | Alachua | US Marshals Service |
| 15.) | Russell Melling | Lake | Lake Co. Health Dept. |
| 16.) | Kenneth Minton | Pasco | State Department of Health |
| 17.) | Tracy Mitchell | Lake | Hawthorne Emergency Services |
| 18.) | MISTY MORNINGSTAR | Lake | LEESBURG FIRE DEPT. |
| 19.) | Deric Parker | Sumter | Sumter County Public Works |
| 20.) | kenneth Plaster | Marion | Lake-Sumter EMS |
| 21.) | Matthew Price | Lake | Lake County Fire |
| 22.) | John Rice | Lake | Leesburg Fire Department |
| 23.) | Jeremi Roberts | Lake | LSEMS/SCFR |
| 24.) | Wayne Sanders | Lake | Hawthorne Emergency Services |
| 25.) | Robert Shaffer | Orange | DHS/TSA |
| 26.) | Tiffany Staman | Lake | Lake Sumter EMS |
| 27.) | Shannon Taylor | Lake | City of Tavares Fire Department |
| 28.) | Scott Thomas | Sumter | Sumter County Detention Center |
| 29.) | Jacob Tisdale | Lake | Mascotte Fire Rescue |
| 30.) | John Touhsant | Leon | Office of Attorney General State of FL |
| 31.) | Alan Urbanowicz | Lake | The Villages CERT |
| 32.) | Wayne Ward | Sumter | CERT of the Villages |
| 33.) | Mickey Wieland | Lake | City of Mount Dora Building Department |
|
|
| Standby List |
|
If your name appears on this list you not yet been approved by your county Emergency Management
director and the FDEM Training administrators. Individuals from the host county and area where
the course is being held have first priority for acceptance.
When a course is not filled by individuals from the host area six weeks before the course date,
applicants will be accepted from any other area of the state on a first come, first served basis.
If you have any questions, please contact Deborah Hanley, PhD -Training and Exercise Unit Manager at
Deborah.Hanley@em.myflorida.com or
850-922-5423 .
|
| |
Name |
County |
Organization |
| 1.) | Robert Goodspeed | Sumter | ARES -Sumter County |
| 2.) | George Rutkoskie | Sumter | ARES |
| 3.) | R. E. Landeck | Sumter | ARES |
|