Irma Recovery
Declarations
Florida Hurricane Irma Major Disaster Declaration (DR-4337) for 67 counties declared on 09/10/17
Florida Hurricane Irma (EM-3385) - Emergency Declaration declared on 09/05/17
Seminole Tribe of Florida Hurricane Irma (EM-3388) - Emergency Declaration declared on 09/8/17
| Counties | Individual Assistance | Public Assistance | Disaster Unemployment Assistance |
Blue Roof Program |
| Alachua | Declared | Categories A-G | ||
| Baker | Declared | Categories A-G | ||
| Bay | Categories A & B | |||
| Bradford | Declared | Categories A-G | ||
| Brevard | Declared | Categories A-G | Eligible | Closed |
| Broward | Declared | Categories A-G | Eligible | Closed |
| Calhoun | Categories A & B | |||
| Charlotte | Declared | Categories A-G | Eligible | Closed |
| Citrus | Declared | Categories A-G | Eligible | Closed |
| Clay | Declared | Categories A-G | Eligible | |
| Collier | Declared | Categories A-G | Eligible | Closed |
| Columbia | Declared | Categories A-G | ||
| DeSoto | Declared | Categories A-G | Eligible | Closed |
| Dixie | Declared | Categories A-G | ||
| Duval | Declared | Categories A-G | Eligible | |
| Escambia | Categories A & B | |||
| Flager | Declared | Categories A-G | Eligible | |
| Franklin | Categories A & B | |||
| Gadsden | Declared | Categories A-G | ||
| Gilchrist | Declared | Categories A-G | ||
| Glades | Declared | Categories A-G | Eligible | Closed |
| Gulf | Categories A & B | |||
| Hamilton | Declared | Categories A & B | ||
| Hardee | Declared | Categories A-G | Eligible | Closed |
| Hendry | Declared | Categories A-G | Eligible | Closed |
| Hernando | Declared | Categories A-G | Eligible | |
| Highlands | Declared | Categories A-G | Eligible | Closed |
| Hillsborough | Declared | Categories A-G | Eligible | Closed |
| Holmes | Categories A & B | |||
| Indian River | Declared | Categories A-G | Eligible | Closed |
| Jackson | Categories A & B | |||
| Jefferson | Categories A-G | |||
| Lafayette | Declared | Categories A-G | ||
| Lake | Declared | Categories A-G | Eligible | Closed |
| Lee | Declared | Categories A-G | Eligible | Closed |
| Leon | Categories A-G | |||
| Levy | Declared | Categories A-G | ||
| Liberty | Categories A-G | |||
| Madison | Categories A-G | |||
| Manatee | Declared | Categories A-G | Eligible | Closed |
| Marion | Declared | Categories A-G | Eligible | |
| Martin | Declared | Categories A-G | Eligible | Closed |
| Miami-Dade | Declared | Categories A-G | Eligible | Closed |
| Monroe | Declared | Categories A-G | Eligible | Closed |
| Nassau | Declared | Categories A-G | ||
| Okaloosa | Categories A & B | |||
| Okeechobee | Declared | Categories A-G | Eligible | Closed |
| Orange | Declared | Categories A-G | Eligible | Closed |
| Osceola | Declared | Categories A-G | Eligible | Closed |
| Palm Beach | Declared | Categories A-G | Eligible | Closed |
| Pasco | Declared | Categories A-G | Eligible | |
| Pinellas | Declared | Categories A-G | Eligible | Closed |
| Polk | Declared | Categories A-G | Eligible | Closed |
| Putnam | Declared | Categories A-G | Eligible | |
| Santa Rosa | Categories A & B | |||
| Sarasota | Declared | Categories A-G | Eligible | Closed |
| Seminole | Declared | Categories A-G | Eligible | Closed |
| St. Johns | Declared | Categories A-G | Eligible | |
| St. Lucie | Declared | Categories A-G | Eligible | Closed |
| Sumter | Declared | Categories A-G | Eligible | Closed |
| Suwannee | Declared | Categories A-G | ||
| Taylor | Categories A-G | |||
| Union | Declared | Categories A-G | ||
| Volusia | Declared | Categories A-G | ||
| Wakulla | Categories A-G | |||
| Walton | Categories A & B | |||
| Wahington | Declared | Categories A & B |
